Click on the appropriate first letter of the airline IATA code
| IATA | ICAO | AWB Prefix | Airline Name | Country |
|---|---|---|---|---|
| X2 | CXH | China Xinhua Airlines | China PRC | |
| X3 | BKL | 483 | Baikal | Russia |
| X4 | Vanair | Vanuatu | ||
| X5 | CUS | Cronus Airlines | Greece | |
| X7 | AGB | Air Service Gabon | Gabon | |
| X8 | 545 | Icaro | Ecuador | |
| X9 | NVD | Avion Express | Lithuania | |
| X9 | ISL | City Star Airlines | Iceland | |
| X9 | OAE | Omni Air Express | United States | |
| XC | CLT | 918 | Air Caribbean | Cura‡ao |
| XC | KDC | KD Air Corporation | Canada | |
| XE | BTA | 477 | ExpressJet | United States |
| XE | SCA | South Central Air | United States | |
| XF | VLK | 277 | Vladivostok Air | Russia |
| XG | NAO | 455 | North American Airlines | United States |
| XH | KHH | Alexandria Airlines | Egypt | |
| XH | TIT | Titan Cargo Airlines | Russia | |
| XJ | MES | 582 | Mesaba Aviation | United States |
| XK | CCM | 146 | CCM Airlines | France |
| XL | LNE | 462 | LAN Ecuador | Ecuador |
| XM | SMX | Alitalia Express | Italy | |
| XM | XME | 524 | Australian Air Express | Australia |
| XM | JLJ | J-Air | Japan | |
| XO | LTE | LTE International Airways | ||
| XO | CXJ | 651 | Xinjiang Airlines | China PRC |
| XP | CXP | Casino Express | United States | |
| XQ | SXS | 564 | SunExpress | Turkey |
| XR | OZW | 674 | Skywest Airlines | Australia |
| XT | AXL | 824 | KLM Exel | Netherlands |
| XU | AXK | African Express Airways | Kenya | |
| XW | SXR | Sky Express | Russia | |
| XW | GOT | WaltAir | Sweden | |
| XY | KNE | Nas Air | Saudi Arabia | |
| XZ | EXY | 083 | South African Express Airways | South Africa |
Home | Search Area | Advertise Here | Data Update | Buy our Data | About A-Z | Disclaimer | Contact Us
©
A-Z Group Limited