Click on the appropriate first letter of the airline IATA code
| IATA | ICAO | AWB Prefix | Airline Name | Country |
|---|---|---|---|---|
| R2 | ORB | 291 | Orenair | Russia |
| R3 | RME | 956 | Armenian Airlines | Armenia |
| R3 | SUL | Yakutia Airlines | Russia | |
| R5 | JAV | 151 | Jordan Aviation | Jordan |
| R7 | OCA | 717 | ASERCA Airlines | Venezuela |
| R9 | TSD | TAF Linhas Aéreas | Brazil | |
| RA | RNA | 285 | Nepal Airlines | Nepal |
| RB | SYR | 070 | Syrianair | Syria |
| RC | FLI | 767 | Atlantic Airways | Faroe Is |
| RE | REA | Aer Arann | Ireland | |
| RE | ACU | Aerocancun | Mexico | |
| RF | FWL | 330 | Florida West International Airways | United States |
| RG | VRG | 042 | VARIG Brazilian Airlines | Brazil |
| RH | RHA | Robin Hood Aviation | Austria | |
| RH | RPH | RPX Airlines | Indonesia | |
| RJ | RJA | 512 | Royal Jordanian | Jordan |
| RK | RKA | 092 | Air Afrique | Ivory Coast |
| RK | RKH | Royal Khmer Airlines | Cambodia | |
| RL | AWD | Airworld Aviation | United Kingdom | |
| RL | RFJ | Royal Falcon | Jordan | |
| RL | PPW | Royal Phnom Penh Airways | Cambodia | |
| RM | MLV | 283 | Air Moldova International | Moldova |
| RN | EUL | 836 | Euralair International | France |
| RO | ROT | 281 | TAROM-Romanian Air Transport | Romania |
| RQ | KMF | Kam Air | Afghanistan | |
| RR | RFR | Royal Air Force | United Kingdom | |
| RS | ICT | Intercontinental de Aviacion | Colombia | |
| RT | RKM | RAK Airways | Ras Al Khaimah | |
| RU | ABW | 580 | AirBridgeCargo Airlines | Russia |
| RV | CPN | 879 | Caspian Air Lines | Iran |
| RV | RVV | 338 | Reeve Aleutian Airways | United States |
| RW | RPA | 052 | Republic Airlines | United States |
| RX | AEH | AviaExpress Airlines | Hungary | |
| RX | RWG | 594 | Redwing Airways | United States |
| RZ | LRS | 503 | SANSA Servicios Aereos Nacionales | Costa Rica |
Home | Search Area | Advertise Here | Data Update | About A-Z | Disclaimer | Contact Us
©
A-Z Group Limited